
| Licence Date | 2023.06 |
| Power Type | Oil-fired |
| Maximum speed | 180 |
| Maximum Power/Maximum Torque | 83kW/141N-m |
| Vehicle Class | Compact model |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | Trim level |
| 0-100km/h acceleration time | - |
| Engine | 1.5L 113hp L4 |
| Environmental Standard | National VI |
| Manufacturer | SAIC-GM Chevrolet |
| Class | Compact Car |
| Energy Type | Petrol |
| Environmental Standard | National VI |
| Time to market | 2023.06 |
| Maximum Power(kW) | 83 |
| Maximum torque (N-m) | 141 |
| Engine | 1.5L 113hp L4 |
| Transmission | 6-speed wet dual clutch |
| Length and width (mm) | 4656*1798*1465 |
| Body structure | 4-door 5-seater trim |
| Top speed (km/h) | 1/5 |
| Official 0-100km/h Acceleration(s) | 12.9 |
| WLTC Fuel Consumption(L/100km) | 5.86 |
| Warranty | Three years or 100,000 kilometres |
| First Owner Policy | Eight years or 160,000 kilometres powertrain Warranty |
| Body | |
| Length (mm) | 4656 |
| Width (mm) | 1,798 |
| Height (mm) | 1465 |
| Wheelbase (mm) | 2640 |
| Front Wheelbase(mm) | 1538 |
| Rear wheelbase (mm) | 1541 |
| Approach angle(°) | 13 |
| Departure Angle(°) | 14 |
| Minimum turning radius(m) | - |
| Body Structure | Triplex |
| Door opening mode | Flat door |
| Doors(pcs) | 4 |
| Seats(pcs) | 5 |
| Fuel tank volume(L) | 44 |
| Trunk volume(L) | - |
| Luggage compartment volume(L) | 405 |
| Wind resistance coefficient(Cd) | — |
| Weight (kg) | 1260 |
| Engine type | |
| Engine model | L2B |
| Displacement(mL) | 1485 |
| Displacement(L) | 1.5 |
| Intake form | Naturally aspirated |
| Cylinder arrangement | L |
| Engine Layout | Transverse |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Compression ratio | 10.2 |
| Distribution mechanism | DOHC |
| Stroke (mm) | — |
| Maximum Horsepower(Ps) | 113 |
| Maximum power (kW) | 83 |
| Maximum power speed(rpm) | 6000 |
| Max. torque (N-m) | 141 |
| Max. torque (rpm) | 4,400 |
| Maximum net power (kW) | 80 |
| Engine specific technology | DWT |
| Energy type | Petrol |
| Fuel grade | No.92 |
| Fuel supply method | Multi-point EFI |
| Cylinder head material | Aluminium |
| Cylinder block material | Aluminium Alloy |
| Environmental Standard | National VI |
| Transmission | |
| Number of gears | 6 |
| Transmission Type | Wet Dual Clutch Transmission (DCT) |
| Chassis/Wheels | |
| Drive Type | Front front-wheel drive |
| Four-wheel drive | — |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Assist Type | Electric power assist |
| Body Structure | Load-carrying |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic Parking |
| Wheel Material | Aluminium |
| Front Tyre Size | 205/55 R16 |
| Rear Tyre | 205/55 R16 |
| Spare tyre specification | Non-full size |
| Spare tyre placement method | — |
| Safety features | |
| Front/Passenger Airbags | Primary - standard secondary-standard |
| Front/rear side airbags | Front - standard Rear - None |
| Front/rear head airbags (air curtain) | - |
| Tyre pressure monitoring function | Tyre pressure display |
| Seat belt reminder | Front |
| ISOFIX child seat interface | standard equipment |
| ABS anti-lock braking | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (EBA/BAS/BA etc.) | Standard |
| Traction control (ASR/TCS/TRC etc.) | Standard |
| Stability control (ESC/ESP/DSC etc.) |
Standard |
| Lane departure warning system | — |
| Fatigue Driving Alert | — |
| Reverse vehicle side warning system | — |
| Manoeuvre Configuration | |
| Driving Mode Switching | — |
| Brake Energy Recovery System | — |
| Gear Shift | Mechanical Gear Shift |
| Engine start/stop technology | standard equipment |
| Auto Park | Standard |
| Hill Descent Assist | Standard. |
| Hill Descent Assist | — |
| Assist/Smart Drive | |
| Cruise control | Cruise control |
| Assisted Driving Levels | |
| Lane Keeping | — |
| Lane Keeping | — |
| Driver Assistance Video | reversing camera |
| Number of cameras | - - |
| Front/Rear Parking Radar | front and rear |
| Number of Ultrasonic Radars | |
| Millimetre wave radar | - |
| Exterior Configurations | |
| Sunroof Type | Electric sunroof |
| Roof rack | — |
| Key Type | Remote key |
| Keyless entry | — |
| Keyless start system | standard equipment |
| Power Suction Doors Electric opening and closing doors |
— |
| Electric boot | — |
| Interior Features | |
| HUD head-up digital display AR-HUD augmented reality head-up display |
— |
| Trip computer display screen | Colour |
| Full LCD instrument cluster | Standard |
| LCD Instrument Size | 10.25 inch |
| Steering wheel material | Leather |
| Steering wheel position adjustment | Manual up/down adjustment |
| Multi-function steering wheel | Standard |
| Steering Wheel Shift | - |
| Heated steering wheel | - |
| Built-in car recorder | Standard |
| Seat Configuration | |
| Seat Material | imitation leather |
| Seat Leather Style | - |
| Main Seat Adjustment | Height Adjustment (2-way) Backrest adjustment Front and rear adjustments |
| Passenger Seat Adjustment | backrest adjustment Front and rear adjustment |
| Power adjustable main/passenger seat | Primary - none Secondary - standard |
| Front/rear centre armrest | Standard |
| Lighting | |
| Low beam | LED |
| High beam light source | LED |
| LED daytime running lights | Standard |
| Automatic headlamps Front fog lamps |
Standard |
| Height adjustable headlamps | Standard |
| Headlamp delay switch-off | Standard |
| Interior ambient lighting | -Heated mirrors |
| Glass/mirrors | |
| Exterior mirror function | Heated mirrors electrically adjustable |
| Rear wiper | - |
| Front/rear electric windows | front rear |
| Anti-pinch function | - |
| Rear side privacy glass | |
| Interior vanity mirror | Passenger |
| Inside rear view mirror function | Manual anti-glare |
| Smart Connectivity | |
| A-control colour LCD screen | Touchscreen LCD |
| Centre Control LCD Screen Size | 10.25 in. |
| Passenger Entertainment Screen | - |
| In-vehicle Intelligent System | Snow OS |
| Telematics | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | - |
| Navigation Information Display | Standard |
| GPS navigation system | Standard |
| Roadside assistance call | |
| Bluetooth/Car Phone | Standard |
| Voice Recognition | Single Zone |
| Mobile phone connectivity/mapping | Support Carlay |
| HiCar support | |
| Voice Recognition Control System | Multimedia system Phone |
| Audio/Video Entertainment | |
| Multimedia/Charging Interface | Type-C USB |
| Number of USB/ Type-C ports | Front 2 |
| Wireless charging function for mobile phones | Front |
| Speaker Brand Name | - |
| Number of speakers | 6 speakers |
| 220V/230V power supply | - |
| Luggage compartment 12V power port | - |
| Air Conditioner/Refrigerator | |
| Air-conditioning temperature control method | Manual air conditioning |
| Rear independent air-conditioning | - - |
| Rear Seat Air Outlet | standard |
| Temperature zone control | - - |
| Car Air Purifier | - |
| In-vehicle PM2.5 filters | Standard |