
| Licence Date | 2024.02 |
| Power Type | Pure electric |
| Maximum speed | - |
| Maximum Power/Maximum Torque | 160kW/330N-m |
| Vehicle Class | Compact SUV |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | SUV |
| 0-100km/h acceleration time | - |
| Engine | 1.4T 150hp L4 |
| Environmental Standard | National VI |
| Manufacturer | BYD |
| Class | Compact SUV |
| Energy Type | Pure Electric |
| Environmental Standard | National VI |
| Time to market | 2024.02 |
| Engine | 1.4T 150hp L4 |
| Maximum Power/Maximum Torque | 160kW/330N-m |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length*Width*Height[mm] | 4785*1890*1660 |
| body structure | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Six years or 150,000 kilometres |
| Body | |
| Length [mm] | 4785 |
| Width [mm] | 1890 |
| Height [mm] | 1660 |
| Wheelbase [mm] | 2765 |
| Seats | 5 |
| Fuel tank capacity [L] | 51 |
| Weight [kg] | 2050 |
| Transmission | |
| Transmission Type | Fixed ratio gearboxes |
| Number of gears | 1 |
| Chassis steering | |
| Drive Form | Front-mounted front drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | — |
| Adjustable Suspension Type | — |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc type |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 235/50 R19 |
| Rear Tyre Size | 235/50 R19 |
| Spare tyre | Tyre repair kit |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | Standard |
| Side air curtains | — |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard |
| Reversing side warning system | Standard. |
| Door Collision Warning | — |
| Driver Assistance Video | Standard. |
| Chassis Vision | - |
| Cruise control | Adaptive cruise control at all speeds |
| Driving Mode Selection | as standard - all-speed adaptive cruise control |
| Fatigue Alert | — |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | Standard |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | 12 |
| Exterior Configurations | |
| Sunroof type | Opening panoramic sunroof |
| Sports Exterior Package | - |
| Electric spoiler | - |
| Wheel Material | Aluminium |
| Electric doors | all-car |
| Roof rack | - |
| Key Type | Remote key Bluetooth key |
| Keyless Start | Standard |
| Keyless entry | Full Car |
| Interior Configurations | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | as standard |
| Steering Wheel Shift | - |
| Heated steering wheel | - |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 12.3 inch |
| HUD Head-Up Display | — |
| Built-in CarLog | Standard |
| Wireless mobile phone charging | - |
| ETC device | - |
| Active noise cancellation | - |
| Electrically adjustable pedals | - |
| Seat Configuration | |
| Seat Material | imitation leather |
| Sport seats | - - - - - - - - - - - - - - - - - - |
| Driver's seat electrically adjustable | Imitation Leather |
| Passenger seat power adjustment | Imitation leather. |
| Driver's Seat Adjustment | Front and rear adjustment Backrest adjustment Height adjustment (4-way) |
| Passenger seat adjustment | Front and rear adjustment Backrest adjustment |
| First row seat function | Heating Ventilation |
| Second row seat electric adjustment | Standard |
| Second row seat adjustment | Backrest adjustment |
| Second row seat function | — |
| Centre armrest | as standard |
| Rear seat reclining mode | Proportional recline |
| Rear Seats | — |
| Rear Cup Holder | standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touchscreen LCD |
| Centre Screen Size | 15.7 inches |
| Roadside assistance call | Standard |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | - |
| Voice recognition control function | |
| Gesture Control | — |
| Facial recognition | — |
| Remote Control | Door controls Air-conditioning control Vehicle condition enquiry/diagnosis Vehicle Location / Car Finder Window control Vehicle start Owner service (find charging post, petrol station, car park, etc.) Maintenance/Repair Appointment Charging management APP remote control function |
| Audio-visual entertainment | |
| Split screen display | - |
| In-vehicle APP Market | - |
| In-car CD/DVD | - |
| Multimedia/Charging Interface | USB |
| Cockpit 220V/230V power supply | — |
| Luggage compartment power port | — |
| Number of speakers | 10 speakers |
| Audio audition | — |
| Lighting Function | |
| High beam light source | - |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard. |
| Headlamp washers | — |
| Interior ambient lighting | 31 colours |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | Full Vehicle |
| Window anti-pinch function | All standard |
| Exterior Mirror Function | Electrically adjustable Electric folding Heated mirrors Automatic folding when locking the car |
| Inside Rearview Mirror Function | Automatic anti-glare |
| Rear side privacy glass | as standard |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + illuminated lamps Passenger + lights |
| Rear wiper | Standard equipment |
| Sensor wiper function | - |
| Air Conditioning/Cooling | |
| First row air-conditioning | standard equipment |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |