
| Licence Date | 2023.08 |
| Power Type | Petrol |
| Maximum speed | 175 |
| Maximum Power/Maximum Torque | 167kW/387N-m |
| Vehicle Class | Compact SUV |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | 5-door, 5-seat SUV |
| 0-100km/h acceleration time | - |
| Engine | 2.0T 227hp L4 |
| Environmental Standard | National VI |
| Manufacturer | Great Wall Motor |
| Class | Compact SUV |
| Energy Type | Petrol |
| Environmental Standard | National VI |
| Time to market | 2023.08 |
| Engine | 1.5T L4 154hp |
| Maximum Power/Maximum Torque | 330kW/620N-m |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length*Width*Height[mm] | 5050*1995*1750 |
| body structure | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Five years or 100,000 kilometres |
| Body | |
| Length [mm] | 4760 |
| Width [mm] | 1930 |
| Height [mm] | 1903 |
| Wheelbase [mm] | 2750 |
| Seats | 5 |
| Fuel tank capacity [L] | 80 |
| Weight [kg] | 2165 |
| Engine | |
| Displacement [mL] | 1967 |
| Displacement [L] | 2 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 167 |
| Maximum horse power [Ps] | 227 |
| Maximum power speed [rpm] | 5500 |
| Maximum torque [N-m] | 387 |
| Max. torque speed [rpm] | 1800-3600 |
| Fuel grade | No. 92 |
| Fuel Supply Method | Direct Injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Manual transmission (AT) |
| Number of gears | 8 |
| Chassis steering | |
| Drive Form | Front four-wheel drive |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-link non-independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | - |
| Adjustable Suspension Type | - |
| Body Structure | Non-load-bearing |
| Limited Slip Differential | Front Axle Differential Lock |
| Differential Lock | Front Axle Differential Lock |
| Wheel Brake | |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 265/65R17 |
| Rear Tyre Size | 265/65 R17 |
| Spare tyre | Full size |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | Standard |
| Side air curtains | — |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | — |
| Rear Parking Radar | Standard. |
| Reversing side warning system | — |
| Door Collision Warning | Standard |
| Driver Assistance Video | Standard. |
| Chassis Vision | - |
| Cruise control | Adaptive cruise control at all speeds |
| Driving Mode Selection | Standard |
| Fatigue Alert | Standard |
| Auto Parking | as standard |
| Remote Parking | — |
| Remote Summoning | Standard |
| Engine start/stop | Standard |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | — |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | 8 |
| Exterior Configurations | |
| Sunroof type | Electric sunroof |
| Sports Exterior Package | - |
| Electric spoiler | - |
| Wheel Material | - - |
| Electric doors | - |
| Roof rack | - - |
| Key Type | Remote key |
| Keyless Start | Standard |
| Keyless entry | Front |
| Interior Configurations | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | Standard |
| Steering Wheel Shift | Standard |
| Heated steering wheel | Standard |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 12.3 inch |
| HUD Head-Up Display | — |
| Built-in CarLog | Standard |
| Wireless mobile phone charging | - |
| ETC device | - |
| Active noise cancellation | - |
| Electrically adjustable pedals | - |
| Seat Configuration | |
| Seat Material | leather |
| Sport seats | - |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | Standard equipment |
| Driver's Seat Adjustment | Backrest adjustment Height adjustment (4-way) |
| Passenger seat adjustment | Front and rear adjustment |
| First row seat function | Heating Ventilation |
| Second row seat electric adjustment | — |
| Second row seat adjustment | Backrest adjustment |
| Second row seat function | — |
| Centre armrest | — |
| Rear seat reclining mode | Proportional recline |
| Rear Seats | — |
| Rear Cup Holder | standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touchscreen LCD |
| Centre Screen Size | 12.3 inch |
| Roadside assistance call | Standard |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | CarPlay support |
| Voice recognition control function | |
| Gesture Control | Standard |
| Facial recognition | — |
| Remote Control | Standard |
| Audio-visual entertainment | |
| Split screen display | — |
| In-vehicle APP Market | — |
| In-car CD/DVD | — |
| Multimedia/Charging Interface | Type-C USB |
| Cockpit 220V/230V power supply | — |
| Luggage compartment power port | Standard |
| Number of speakers | 9 Speakers |
| Audio audition | — |
| Lighting Function | |
| High beam light source | Standard |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard |
| Headlamp washers | Standard |
| Interior ambient lighting | 64 Colours |
| Glass/mirrors | |
| First row electric windows | — |
| Second row electric windows | Standard |
| One-touch window up/down | All Vehicle |
| Window anti-pinch function | All standard |
| Exterior Mirror Function | Heated mirrors |
| Inside Rearview Mirror Function | automatic anti-glare |
| Rear side privacy glass | - |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + illuminated Passenger + illuminated |
| Rear wiper | fitted as standard |
| Sensor wiper function | Rain sensing |
| Air Conditioning/Cooling | |
| First row air-conditioning | as standard |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard |
| Negative ion generator | - |
| Fragrance system | - |
| In-car refrigerator | - |