
| Licence Date | 2023.04 |
| Power Type | Oil-fired |
| Maximum speed | 200 |
| Maximum Power/Maximum Torque | 133kW/290N-m |
| Vehicle Class | Compact SUV |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | Small SUV |
| 0-100km/h acceleration time | - |
| Engine | 1.5T 181hp L4 |
| Environmental Standard | National VI |
| Manufacturer | Geely |
| Class | Compact SUV |
| Energy Type | Standard Optional no |
| Environmental Standard | National VI |
| Time to market | 2023.04 |
| Engine | 1.5T 181bhp L4 |
| Maximum Power/Maximum Torque | 133kW/290N-m |
| Transmission | 7-speed wet dual clutch |
| Length*Width*Height[mm] | 4380*1800*1609 |
| [=] | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Four years or 100,000km |
| Body | |
| Length [mm] | 4380 |
| Width [mm] | 1800 |
| Height [mm] | 1609 |
| Wheelbase [mm] | 2600 |
| Seats | 5 |
| Fuel tank capacity [L] | 45 |
| Weight [kg] | 1350 |
| Engine | |
| Displacement [mL] | 1499 |
| Displacement [L] | 1.5 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 133 |
| Maximum horse power [Ps] | 181 |
| Maximum power speed [rpm] | 5500 |
| Maximum torque [N-m] | 290 |
| Max. torque speed [rpm] | 2000-3500 |
| Fuel grade | No. 92 |
| Fuel Supply Method | Direct Injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Wet Dual Clutch Transmission (DCT) |
| Number of gears | 7 |
| Chassis steering | |
| Drive Form | Front-mounted front drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | - |
| Adjustable Suspension Type | - |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc type |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 215/55 R18 |
| Rear Tyre Size | 215/55 R18 |
| Spare tyre | Non-full-size |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | Standard |
| Side air curtains | Standard |
| Knee airbags | Standard |
| Seat cushion airbags | Standard |
| Rear seat belt airbags | Standard |
| Rear seat anti-slip airbags | Standard |
| Centre airbag | Standard |
| Second row positive airbags | Standard |
| Child Seat Ports | Standard |
| Passive pedestrian protection | Standard |
| Air-retardant tyres | Standard |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard |
| Reversing side warning system | — |
| Door Collision Warning | - |
| Driver Assistance Video | 360-degree panoramic image |
| Chassis Vision | - |
| Cruise control | Cruise control |
| Driving Mode Selection | Standard |
| Fatigue Alert | — |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | Standard |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | — |
| Lane Departure Warning System (LDWS) | — |
| Lane Keeping (LKAS) | — |
| Driving Assistance Hardware | |
| Driver Assistance Levels | — |
| Ultrasonic Radar | 4 |
| Exterior Configurations | |
| Sunroof type | Openable panoramic sunroof |
| Sports Exterior Package | — |
| Electric spoiler | — |
| Wheel Material | — |
| Electric doors | — |
| Roof rack | — |
| Key Type | Remote key Bluetooth key |
| Keyless Start | as standard |
| Keyless entry | Driver's seat |
| Interior Configurations | |
| Steering Wheel Material | leather |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | as standard |
| Steering Wheel Shift | - |
| Heated steering wheel | - |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 10.25 inch |
| HUD Head-Up Display | — |
| Built-in CarLog | — |
| Wireless mobile phone charging | — |
| ETC device | — |
| Active noise cancellation | — |
| Electrically adjustable pedals | — |
| Seat Configuration | |
| Seat Material | leather |
| Sport seats | - |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | Standard |
| Driver's Seat Adjustment | Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
| Passenger seat adjustment | Front and rear adjustment backrest adjustment |
| First row seat function | — |
| Second row seat electric adjustment | — |
| Second row seat adjustment | — |
| Second row seat function | — |
| Centre armrest | Standard |
| Rear seat reclining mode | Proportional Reverse |
| Rear Seats | — |
| Rear Cup Holder | Standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touchscreen LCD |
| Centre Screen Size | 12.3 inch |
| Roadside assistance call | — |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | HiCar support |
| Voice recognition control function | |
| Gesture Control | - |
| Facial recognition | - |
| Remote Control | Door control Air-conditioning control Car condition enquiry/diagnosis Window control Vehicle start APP remote control function |
| Audio-visual entertainment | |
| Split screen display | - |
| In-vehicle APP Market | standard |
| In-car CD/DVD | - |
| Multimedia/Charging Interface | USB |
| Cockpit 220V/230V power supply | |
| Luggage compartment power port | Standard |
| Number of speakers | 6 Speakers |
| Audio audition | — |
| Lighting Function | |
| High beam light source | Standard |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | — |
| Headlamp washers | — |
| Interior ambient lighting | — |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | All |
| Window anti-pinch function | All standard |
| Exterior Mirror Function | Locking Auto Fold Electric folding Heated mirrors Electric adjustment |
| Inside Rearview Mirror Function | Automatic anti-glare |
| Rear side privacy glass | - |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + lights Passenger + light |
| Rear wiper | Standard equipment |
| Sensor wiper function | - |
| Air Conditioning/Cooling | |
| First row air-conditioning | standard equipment |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |