
| Licence Date | 2021.07 |
| Power Type | Oil-fired |
| Maximum speed | - |
| Maximum Power/Maximum Torque | 175kW/350N-m |
| Vehicle Class | Compact model |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | trim level |
| 0-100km/h acceleration time | - |
| Engine | - |
| Environmental Standard | National VI |
| Manufacturer | Geely |
| Class | Compact SUV |
| Energy Type | Petrol |
| Environmental Standard | - |
| Time to market | 2021.07 |
| Engine | - |
| Maximum Power/Maximum Torque | 170kW/350N-m |
| Transmission | 8-speed manual |
| Length*Width*Height[mm] | 4770^1895^1689 |
| body structure | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | - |
| Body | |
| Length [mm] | 4770 |
| Width [mm] | 1895 |
| Height [mm] | 1689 |
| Wheelbase [mm] | 2845 |
| Seats | 5 |
| Fuel tank capacity [L] | — |
| Weight [kg] | 1780 |
| Engine | |
| Displacement [mL] | 1969 |
| Displacement [L] | 2 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 175 |
| Maximum horse power [Ps] | 238 |
| Maximum power speed [rpm] | 5500 |
| Maximum torque [N-m] | 350 |
| Max. torque speed [rpm] | 1800-4500 |
| Fuel grade | 95 |
| Fuel Supply Method | Direct spray |
| Environmental Standard | - |
| Transmission | |
| Transmission Type | Manual transmission (AT) |
| Number of gears | 8 |
| Chassis steering | |
| Drive Form | Front four-wheel drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | — |
| Adjustable Suspension Type | — |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 235/50 R19 |
| Rear Tyre Size | 235/50 R19 |
| Spare tyre | Non-full-size |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | — |
| Side air curtains | — |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | - - - - - - - - - - - - - - - - - - - - |
| Air-retardant tyres | - - |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard. |
| Reversing side warning system | - - - - - - - - - - - - - - - - - - - - - - - |
| Door Collision Warning | - |
| Driver Assistance Video | 360-degree panoramic image |
| Chassis Vision | - |
| Cruise control | Adaptive cruise control at all speeds |
| Driving Mode Selection | Standard. |
| Fatigue Alert | — |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | — |
| Lane Departure Warning System (LDWS) | — |
| Lane Keeping (LKAS) | — |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | 8 |
| Exterior Configurations | |
| Sunroof type | Opening panoramic sunroof |
| Sports Exterior Package | — |
| Electric spoiler | — |
| Wheel Material | Aluminium |
| Electric doors | - - |
| Roof rack | as standard |
| Key Type | Remote key |
| Keyless Start | standard |
| Keyless entry | Front |
| Interior Configurations | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | standard |
| Steering Wheel Shift | - |
| Heated steering wheel | - |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 12.3 inch |
| HUD Head-Up Display | — |
| Built-in CarLog | |
| Wireless mobile phone charging | — |
| ETC device | — |
| Active noise cancellation | — |
| Electrically adjustable pedals | — |
| Seat Configuration | |
| Seat Material | Leather/tumbled fur mix Faux Leather |
| Sport seats | — |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | Standard |
| Driver's Seat Adjustment | Lumbar support (4-way) height adjustment (4-way) Backrest adjustment |
| Passenger seat adjustment | Front and rear adjustment Height adjustment (2-way) |
| First row seat function | Ventilation (driver's seat only) Heating |
| Second row seat electric adjustment | Standard equipment |
| Second row seat adjustment | Backrest adjustment |
| Second row seat function | — |
| Centre armrest | as standard |
| Rear seat reclining mode | Proportional recline |
| Rear Seats | standard |
| Rear Cup Holder | standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touch LCD |
| Centre Screen Size | 12.3 inch |
| Roadside assistance call | Standard |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | HiCar support |
| Voice recognition control function | Multimedia system Phone |
| Gesture Control | — |
| Facial recognition | — |
| Remote Control | Standard |
| Audio-visual entertainment | |
| Split screen display | — |
| In-vehicle APP Market | — |
| In-car CD/DVD | — |
| Multimedia/Charging Interface | Type-C USB |
| Cockpit 220V/230V power supply | - - |
| Luggage compartment power port | Standard |
| Number of speakers | 10 Speakers |
| Audio audition | — |
| Lighting Function | |
| High beam light source | LED |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard |
| Headlamp washers | — |
| Interior ambient lighting | 72 colours |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | Full Vehicle |
| Window anti-pinch function | Standard |
| Exterior Mirror Function | Locking auto-folding Electric folding Heated mirrors Electric adjustment |
| Inside Rearview Mirror Function | Manual anti-glare |
| Rear side privacy glass | |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + illuminated Passenger + illuminated |
| Rear wiper | fitted as standard |
| Sensor wiper function | Rain sensing |
| Air Conditioning/Cooling | |
| First row air-conditioning | as standard |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |