| Licence Date | 2023.09 |
| Power Type | Oil-fired |
| Maximum speed | - |
| Maximum Power/Maximum Torque | 144kW/252N-m |
| Vehicle Class | Compact model |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | Trim level |
| 0-100km/h acceleration time | - |
| Engine | 1.5T 156hp L4 |
| Environmental Standard | National VI |
| Manufacturer | Changan Mazda |
| Class | Compact SUV |
| Energy Type | Petrol |
| Environmental Standard | National VI |
| Time to market | 2023.09 |
| Engine | 1.5T 156hp L4 |
| Maximum Power/Maximum Torque | 144kW/252N-m |
| Transmission | 6-speed manual |
| Length*Width*Height[mm] | 4575^1842^1685 |
| body structure | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | 3 years or 100,000km |
| Body | |
| Length [mm] | 4575 |
| Width [mm] | 1842 |
| Height [mm] | 1685 |
| Wheelbase [mm] | 2700 |
| Seats | 5 |
| Fuel tank capacity [L] | — |
| Weight [kg] | 1677 |
| Engine | |
| Displacement [mL] | 2488 |
| Displacement [L] | 2.5 |
| Intake form | Naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 144 |
| Maximum horse power [Ps] | 196 |
| Maximum power speed [rpm] | 6100 |
| Maximum torque [N-m] | 252 |
| Max. torque speed [rpm] | 4000 |
| Fuel grade | No. 92 |
| Fuel Supply Method | Direct Injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Manual transmission (AT) |
| Number of gears | 6 |
| Chassis steering | |
| Drive Form | Front four-wheel drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | — |
| Adjustable Suspension Type | — |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc type |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 225/55 R19 |
| Rear Tyre Size | 225/55 R19 |
| Spare tyre | Non-full-size |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | — |
| Side air curtains | — |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard |
| Reversing side warning system | Standard |
| Door Collision Warning | Standard |
| Driver Assistance Video | 360-degree panoramic image |
| Chassis Vision | — |
| Cruise control | Full-speed adaptive cruise control |
| Driving Mode Selection | as standard |
| Fatigue Alert | — |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | — |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | — |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | — |
| Exterior Configurations | |
| Sunroof type | Electric sunroof |
| Sports Exterior Package | — |
| Electric spoiler | — |
| Wheel Material | Aluminium |
| Electric doors | All Vehicles - - - - - - - - - - - - - - - - - - - - |
| Roof rack | Standard |
| Key Type | Remote key |
| Keyless Start | Standard |
| Keyless entry | Front |
| Interior Configurations | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | Standard |
| Steering Wheel Shift | — |
| Heated steering wheel | Optional |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | |
| Gauge Screen Size | 7 inch |
| HUD Head-Up Display | Standard |
| Built-in CarLog | — |
| Wireless mobile phone charging | — |
| ETC device | — |
| Active noise cancellation | — |
| Electrically adjustable pedals | — |
| Seat Configuration | |
| Seat Material | Leather |
| Sport seats | — |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | Standard equipment |
| Driver's Seat Adjustment | Lumbar support (2-way) height adjustment (4-way) Backrest adjustment |
| Passenger seat adjustment | Front and rear adjustment Backrest adjustment |
| First row seat function | Heating |
| Second row seat electric adjustment | Standard |
| Second row seat adjustment | Backrest adjustment |
| Second row seat function | Standard |
| Centre armrest | Standard |
| Rear seat reclining mode | Proportional down |
| Rear Seats | standard |
| Rear Cup Holder | Standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touch LCD |
| Centre Screen Size | 10.25 inches |
| Roadside assistance call | |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | Carplay support |
| Voice recognition control function | Multimedia system |
| Gesture Control | — |
| Facial recognition | — |
| Remote Control | — |
| Audio-visual entertainment | |
| Split screen display | — |
| In-vehicle APP Market | — |
| In-car CD/DVD | — |
| Multimedia/Charging Interface | Type-C |
| Cockpit 220V/230V power supply | — |
| Luggage compartment power port | — |
| Number of speakers | 6 speakers |
| Audio audition | — |
| Lighting Function | |
| High beam light source | LED |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard |
| Headlamp washers | — |
| Interior ambient lighting | — |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | All Vehicles |
| Window anti-pinch function | Standard |
| Exterior Mirror Function | Locking Auto Fold Electric folding Heated mirrors Electric adjustment |
| Inside Rearview Mirror Function | automatic anti-glare |
| Rear side privacy glass | |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + illuminated Passenger + lights |
| Rear wiper | fitted as standard |
| Sensor wiper function | Rain sensing |
| Air Conditioning/Cooling | |
| First row air-conditioning | as standard |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | — |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |