
| Licence Date | 2023.03 |
| Power Type | Oil-fired |
| Maximum speed | - |
| Maximum Power/Maximum Torque | 171kW/390N-m |
| Vehicle Class | Midsize SUV |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | TRIVISION |
| 0-100km/h acceleration time | - |
| Engine | - |
| Environmental Standard | National VI |
| Manufacturer | Changan Automobile |
| Class | Medium SUV |
| Energy Type | Petrol |
| Environmental Standard | |
| Time to market | 2023.03 |
| Engine | |
| Maximum Power/Maximum Torque | 171kW/390N-m |
| Transmission | 8-speed manual |
| Length*Width*Height[mm] | 4865^1948^1690 |
| body structure | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | 3 years or 100,000km |
| Body | |
| Length [mm] | 4865 |
| Width [mm] | 1948 |
| Height [mm] | 1690 |
| Wheelbase [mm] | 2890 |
| Seats | 5 |
| Fuel tank capacity [L] | — |
| Weight [kg] | 1930 |
| Engine | |
| Displacement [mL] | 1998 |
| Displacement [L] | 2 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 171 |
| Maximum horse power [Ps] | 233 |
| Maximum power speed [rpm] | 5500 |
| Maximum torque [N-m] | 390 |
| Max. torque speed [rpm] | 1900-3300 |
| Fuel grade | No. 92 |
| Fuel Supply Method | Direct Injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Manual transmission (AT) |
| Number of gears | 8 |
| Chassis steering | |
| Drive Form | Front four-wheel drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | — |
| Adjustable Suspension Type | - |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 255/50 R20 |
| Rear Tyre Size | 255/50 R20 |
| Spare tyre | Non-full-size |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | — |
| Side air curtains | Standard. |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | Standard |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard. |
| Rear Parking Radar | Standard |
| Reversing side warning system | Standard |
| Door Collision Warning | - |
| Driver Assistance Video | 360-degree panoramic image |
| Chassis Vision | — |
| Cruise control | Adaptive cruise control at all speeds |
| Driving Mode Selection | Sport Economy Standard/Comfort |
| Fatigue Alert | - |
| Auto Parking | - |
| Remote Parking | - |
| Remote Summoning | - |
| Engine start/stop | |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | 6 |
| Exterior Configurations | |
| Sunroof type | Opening panoramic sunroof |
| Sports Exterior Package | - |
| Electric spoiler | - |
| Wheel Material | Aluminium |
| Electric doors | all-round |
| Roof rack | - |
| Key Type | Remote key Bluetooth key |
| Keyless Start | Standard |
| Keyless entry | Front |
| Interior Configurations | |
| Steering Wheel Material | leather |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | standard |
| Steering Wheel Shift | - |
| Heated steering wheel | - |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 3.5 inch |
| HUD Head-Up Display | — |
| Built-in CarLog | |
| Wireless mobile phone charging | front row |
| ETC device | - |
| Active noise cancellation | - |
| Electrically adjustable pedals | - |
| Seat Configuration | |
| Seat Material | Imitation leather |
| Sport seats | - |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | standard equipment |
| Driver's Seat Adjustment | Lumbar support (4-way) height adjustment (4-way) Backrest adjustment |
| Passenger seat adjustment | Front and rear adjustment Lumbar support (4-way) |
| First row seat function | Massage (driver's seat only) Ventilation Heating |
| Second row seat electric adjustment | Standard |
| Second row seat adjustment | Backrest adjustment |
| Second row seat function | — |
| Centre armrest | as standard |
| Rear seat reclining mode | Proportional reclining |
| Rear Seats | standard |
| Rear Cup Holder | standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touchscreen LCD |
| Centre Screen Size | 12.3 inch |
| Roadside assistance call | |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | HiCar support |
| Voice recognition control function | Name This Item |
| Gesture Control | - |
| Facial recognition | - |
| Remote Control | Door control Air conditioning control Vehicle condition enquiry/diagnosis Vehicle Location / Car Finder Window control Vehicle start Heated seats |
| Audio-visual entertainment | |
| Split screen display | - |
| In-vehicle APP Market | - |
| In-car CD/DVD | - |
| Multimedia/Charging Interface | USB |
| Cockpit 220V/230V power supply | — |
| Luggage compartment power port | — |
| Number of speakers | 7 speakers |
| Audio audition | — |
| Lighting Function | |
| High beam light source | LED |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard |
| Headlamp washers | — |
| Interior ambient lighting | 64 colours |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | Full Vehicle |
| Window anti-pinch function | Standard |
| Exterior Mirror Function | Rear view mirror memory Automatic locking Electric folding Heated mirrors Reverse auto-folding Electric adjustment |
| Inside Rearview Mirror Function | Streaming rear view mirror manual anti-glare |
| Rear side privacy glass | - |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + illuminated Passenger + illuminated |
| Rear wiper | fitted as standard |
| Sensor wiper function | Rain sensing |
| Air Conditioning/Cooling | |
| First row air-conditioning | as standard |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |