
| Licence Date | 2024.03 |
| Power Type | Addendum |
| Maximum speed | - |
| Maximum Power/Maximum Torque | 330kW/620N-m |
| Vehicle Class | Mid-size SUV |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | SUV |
| 0-100km/h acceleration time | - |
| Engine | 1.5T L4 154hp |
| Environmental Standard | National VI |
| Manufacturer | LEADING IDEAL |
| Class | Mid-size SUV |
| Energy Type | Supercharged |
| Environmental Standard | National Five |
| Time to market | 2024.03 |
| Engine | 1.5T L4 154hp |
| Maximum Power/Maximum Torque | 330kW/620N-m |
| Transmission | Single-speed transmission for electric vehicle |
| Length*Width*Height[mm] | 5050*1995*1750 |
| Body Structure | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Five years or 100,000 kilometres |
| Body | |
| Length [mm] | 5050 |
| Width [mm] | 5050*1995*1750 |
| Height [mm] | 1750 |
| Wheelbase [mm] | 3005 |
| Seats | 5 |
| Fuel tank capacity [L] | 65 |
| Weight [kg] | 2500 |
| Engine | |
| Displacement [mL] | 1496 |
| Displacement [L] | 1.5 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 113 |
| Maximum horse power [Ps] | 154 |
| Maximum power speed [rpm] | - |
| Maximum torque [N-m] | 0 |
| Max. torque speed [rpm] | - |
| Fuel grade | 95 |
| Fuel Supply Method | Direct Injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Manual(AT) |
| Number of gears | 1 |
| Chassis steering | |
| Drive Form | Dual-motor four-wheel drive |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Five-link independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | - |
| Adjustable Suspension Type | - |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Ventilated disc type |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 265/45 R21 |
| Rear Tyre Size | 265/45 R21 |
| Spare tyre | None |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | Standard |
| Side air curtains | Standard |
| Knee airbags | Standard |
| Seat cushion airbags | Standard |
| Rear seat belt airbags | Standard |
| Rear seat anti-slip airbags | Standard |
| Centre airbag | Standard |
| Second row positive airbags | Standard |
| Child Seat Ports | SOFIX |
| Passive pedestrian protection | Standard |
| Air-retardant tyres | Standard |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard |
| Reversing side warning system | Standard |
| Door Collision Warning | Standard |
| Driver Assistance Video | Standard |
| Chassis Vision | Standard |
| Cruise control | Full-speed adaptive cruise control |
| Driving Mode Selection | Standard |
| Fatigue Alert | Standard |
| Auto Parking | Standard |
| Remote Parking | Standard |
| Remote Summoning | Standard |
| Engine start/stop | Standard |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard |
| Night Vision | Standard |
| Variable steering ratio | Standard |
| Integral Active Steering | Standard |
| Wading Sensor System | Standard |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | 12 |
| Exterior Configurations | |
| Sunroof type | Sectional non-opening sunroof |
| Sports Exterior Package | - |
| Electric spoiler | - |
| Wheel Material | Aluminium |
| Electric doors | Full Vehicle |
| Roof rack | - |
| Key Type | Remote key Bluetooth key |
| Keyless Start | Standard |
| Keyless entry | All Vehicles |
| Interior Configurations | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Electric up/down + front/rear adjustment |
| Multi-function steering wheel | Standard |
| Steering Wheel Shift | #NAME? |
| Heated steering wheel | Standard equipment |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 4.82 inch |
| HUD Head-Up Display | Standard |
| Built-in CarLog | Standard |
| Wireless mobile phone charging | Front |
| ETC device | - |
| Active noise cancellation | - |
| Electrically adjustable pedals | - |
| Seat Configuration | |
| Seat Material | leather |
| Sport seats | - |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | Standard equipment |
| Driver's Seat Adjustment | Front and rear adjustment Backrest adjustment Height adjustment (4-way) Lumbar support (4-way) |
| Passenger seat adjustment | Front and rear adjustment Backrest adjustment Height adjustment (4-way) Lumbar support (4-way) |
| First row seat function | Heating Ventilation Massage |
| Second row seat electric adjustment | Standard |
| Second row seat adjustment | Backrest adjustment |
| Second row seat function | Heating Ventilation Massage |
| Centre armrest | as standard |
| Rear seat reclining mode | Proportional recline |
| Rear Seats | Standard |
| Rear Cup Holder | Standard |
| Heated/cooled cup holders | Standard |
| Rear Folding Table | Standard |
| Car/connectivity | |
| Colour screen | Touchscreen LCD |
| Centre Screen Size | 15.7 inch |
| Roadside assistance call | Standard |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | #NAME? |
| Voice recognition control function | |
| Gesture Control | Standard |
| Facial recognition | - |
| Remote Control | Door Controls Window control Vehicle start Charge management Air conditioning control Heated steering wheel Mobile App Remote Function Heated seats Seat Ventilation Vehicle Condition Enquiry/Diagnosis Vehicle location/search Owner service (find charging station, petrol station, car park, etc.) car parks, etc.) Maintenance/Repair Appointment |
| Audio-visual entertainment | |
| Split screen display | - |
| In-vehicle APP Market | Standard |
| In-car CD/DVD | Type-C - Standard |
| Multimedia/Charging Interface | Type-C |
| Cockpit 220V/230V power supply | |
| Luggage compartment power port | 12V |
| Number of speakers | 21 Speakers |
| Audio audition | Standard - Type-CV |
| Lighting Function | |
| High beam light source | LED |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard |
| Headlamp washers | Standard |
| Interior ambient lighting | Standard |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | Full Vehicle |
| Window anti-pinch function | All standard |
| Exterior Mirror Function | Electrically adjustable Electric folding Memory mirrors Heated mirrors Auto reverse down Automatic locking folding |
| Inside Rearview Mirror Function | Auto anti-glare |
| Rear side privacy glass | Standard |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + lights Passenger + lights |
| Rear wiper | Standard equipment |
| Sensor wiper function | Rain sensing |
| Air Conditioning/Cooling | |
| First row air-conditioning | as standard |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard |
| Negative ion generator | Standard |
| Fragrance system | Standard |
| In-car refrigerator | Standard |