| Licence Date | 2023.08 |
| Power Type | Oil-fired |
| Maximum speed | 180 |
| Maximum Power/Maximum Torque | 84.5kW/143.9N-m |
| Vehicle Class | Compact model |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | Trim level |
| 0-100km/h acceleration time | - |
| Engine | 1.5L 115hp L4 |
| Environmental Standard | National VI |
| Manufacturer | Hyundai |
| Class | Compact Cars |
| Energy Type | Petrol |
| Environmental Standard | National VI |
| Time to market | 2023.08 |
| Engine | 1.5L 115hp L4 |
| Maximum Power/Maximum Torque | 84.5kW/143.9N-m |
| Transmission | CVT |
| Length*Width*Height[mm] | 4720*1810*1415 |
| Body Structure | 4-door, 5-seater trim |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Three years or 100,000 kilometres |
| Body | |
| Length [mm] | 4720 |
| Width [mm] | 1810 |
| Height [mm] | 1415 |
| Wheelbase [mm] | 2720 |
| Seats | 5 |
| Fuel tank capacity [L] | 47 |
| Weight [kg] | 1261 |
| Engine | |
| Displacement [mL] | 1497 |
| Displacement [L] | 1.5 |
| Intake form | Naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 84.5 |
| Maximum horse power [Ps] | 115 |
| Maximum power speed [rpm] | 6300 |
| Maximum torque [N-m] | 143.9 |
| Max. torque speed [rpm] | 4500 |
| Fuel grade | 92 |
| Fuel Supply Method | Multi-point electric injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Continuously Variable Transmission (CVT) |
| Number of gears | Continuously Variable Transmission |
| Chassis steering | |
| Drive Form | Front-mounted front-wheel drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | - |
| Adjustable Suspension Type | - |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 225/45 R17 |
| Rear Tyre Size | 225/45 R17 |
| Spare tyre | Non-full-size |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure alarm |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | Standard |
| Side air curtains | Standard |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard. |
| Reversing side warning system | — |
| Door Collision Warning | — |
| Driver Assistance Video | Standard. |
| Chassis Vision | — |
| Cruise control | Cruise control |
| Driving Mode Selection | — |
| Fatigue Alert | — |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | — |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | — |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | — |
| Lane Departure Warning System (LDWS) | — |
| Lane Keeping (LKAS) | — |
| Driving Assistance Hardware | |
| Driver Assistance Levels | — |
| Ultrasonic Radar | — |
| Exterior Configurations | |
| Sunroof type | Electric sunroof |
| Sports Exterior Package | — |
| Electric spoiler | — |
| Wheel Material | — |
| Electric doors | — |
| Roof rack | — |
| Key Type | Remote key Bluetooth key |
| Keyless Start | as standard |
| Keyless entry | Driver's seat |
| Interior Configurations | |
| Steering Wheel Material | leather |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | as standard |
| Steering Wheel Shift | - |
| Heated steering wheel | Optional |
| Driving computer display | Single colour |
| Full LCD Instrument Cluster | Standard 4.2 inches Optional 10.25 inches |
| Gauge Screen Size | 4.82 inches |
| HUD Head-Up Display | - |
| Built-in CarLog | - |
| Wireless mobile phone charging | - |
| ETC device | RMB1000 |
| Active noise cancellation | — |
| Electrically adjustable pedals | — |
| Seat Configuration | |
| Seat Material | — |
| Sport seats | — |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | Standard |
| Driver's Seat Adjustment | Front and rear adjustment Backrest adjustment |
| Passenger seat adjustment | Front and rear adjustment Backrest adjustment |
| First row seat function | - |
| Second row seat electric adjustment | - |
| Second row seat adjustment | Front and rear adjustment. Backrest adjustment" |
| Second row seat function | — |
| Centre armrest | — |
| Rear seat reclining mode | — |
| Rear Seats | — |
| Rear Cup Holder | — |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touchscreen LCD |
| Centre Screen Size | Standard 8 inches Optional 10.25 inches |
| Roadside assistance call | Optional |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | - |
| Voice recognition control function | |
| Gesture Control | - |
| Facial recognition | - |
| Remote Control | Vehicle start Lights control Vehicle condition enquiry/diagnosis |
| Audio-visual entertainment | |
| Split screen display | — |
| In-vehicle APP Market | — |
| In-car CD/DVD | — |
| Multimedia/Charging Interface | Type-C |
| Cockpit 220V/230V power supply | |
| Luggage compartment power port | — |
| Number of speakers | 6 speakers |
| Audio audition | — |
| Lighting Function | |
| High beam light source | LED |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | — |
| Headlamp washers | — |
| Interior ambient lighting | — |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | Driver's seat |
| Window anti-pinch function | as standard |
| Exterior Mirror Function | electrically adjustable Electric folding |
| Inside Rearview Mirror Function | Manual anti-glare |
| Rear side privacy glass | - |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver Passenger |
| Rear wiper | — |
| Sensor wiper function | — |
| Air Conditioning/Cooling | |
| First row air-conditioning | Standard. |
| Second row air conditioning | Standard. |
| In-vehicle PM2.5 filter | Standard. |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |