
| Licence Date | 2024.03 |
| Power Type | Purely electric |
| Maximum speed | 265 |
| Maximum Power/Maximum Torque | 495kW/838-m |
| Vehicle Class | Mid-size car |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | Trim level |
| 0-100km/h acceleration time | - |
| Engine | 2.5L 196hp L4 |
| Environmental Standard | National VI |
| Manufacturer | Xiaomi Cars |
| Class | Medium and Large Cars |
| Energy Type | Pure Electric |
| Environmental Standard | National VI |
| Time to market | 2024.03 |
| Engine | 2.5L 196hp L4 |
| Maximum Power/Maximum Torque | 485kW/838N-m |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length*Width*Height[mm] | 4997*1963*1440 |
| body structure | 4-door, 5-seater trim level |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Five years or 100,000 kilometres |
| Body | |
| Length [mm] | 4997 |
| Width [mm] | 1963 |
| Height [mm] | 1440 |
| Wheelbase [mm] | 3000 |
| Seats | 5 |
| Fuel tank capacity [L] | 58 |
| Weight [kg] | 2205 |
| Transmission | |
| Transmission Type | Fixed ratio gearboxes |
| Number of gears | 1 |
| Chassis steering | |
| Drive Form | Twin-motor four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | — |
| Adjustable Suspension Type | — |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 245/45R19 |
| Rear Tyre Size | 245/45 R19 |
| Spare tyre | — |
| Spare tyre placement | — |
| Active Safety | |
| ABS | Standard equipment |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard. |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | Standard |
| Side air curtains | — |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard |
| Reversing side warning system | Standard. |
| Door Collision Warning | — |
| Driver Assistance Video | 360-degree panoramic image |
| Chassis Vision | — |
| Cruise control | Adaptive cruise control at all speeds |
| Driving Mode Selection | Sport Standard/Comfort Snow Custom / Personalised |
| Fatigue Alert | Standard |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | Standard |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | 12 |
| Exterior Configurations | |
| Sunroof type | Non-opening panoramic sunroof |
| Sports Exterior Package | - |
| Electric spoiler | - |
| Wheel Material | Aluminium |
| Electric doors | Full car |
| Roof rack | - |
| Key Type | Smart Bracelet Key Bluetooth key |
| Keyless Start | Standard |
| Keyless entry | Full Car |
| Interior Configurations | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Electric up/down + front/rear adjustment |
| Multi-function steering wheel | as standard |
| Steering Wheel Shift | #NAME? |
| Heated steering wheel | Standard |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 7.1 inch |
| HUD Head-Up Display | Standard |
| Built-in CarLog | Standard |
| Wireless mobile phone charging | — |
| ETC device | — |
| Active noise cancellation | — |
| Electrically adjustable pedals | — |
| Seat Configuration | |
| Seat Material | leather |
| Sport seats | - |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | standard equipment |
| Driver's Seat Adjustment | Lateral support (active) Lumbar support (4-way) Height adjustment (4-way) Backrest adjustment Front and rear adjustment |
| Passenger seat adjustment | Front and rear adjustment Backrest Adjustment Height adjustment (4-way) |
| First row seat function | Headrest speakers (driver's seat only) Ventilation Heating |
| Second row seat electric adjustment | Standard equipment |
| Second row seat adjustment | - |
| Second row seat function | - |
| Centre armrest | standard equipment |
| Rear seat reclining mode | Proportional reverse |
| Rear Seats | — |
| Rear Cup Holder | Standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touchscreen LCD |
| Centre Screen Size | 16.1 inch |
| Roadside assistance call | Standard |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | Internet help in the same room |
| Voice recognition control function | |
| Gesture Control | - |
| Facial recognition | - |
| Remote Control | Door control Air-conditioning control Vehicle condition enquiry/diagnosis Vehicle Location / Car Finder Window control Vehicle start Owner services (find charging stations, petrol stations, car parks, etc.) Heated seats Seat ventilation Heated steering wheel Charge management APP remote control function |
| Audio-visual entertainment | |
| Split screen display | - |
| In-vehicle APP Market | - |
| In-car CD/DVD | - |
| Multimedia/Charging Interface | Type-C USB |
| Cockpit 220V/230V power supply | |
| Luggage compartment power port | Standard |
| Number of speakers | 25 Speakers |
| Audio audition | - |
| Lighting Function | |
| High beam light source | LED |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard |
| Headlamp washers | — |
| Interior ambient lighting | 256 colours |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | Full Vehicle |
| Window anti-pinch function | All standard |
| Exterior Mirror Function | Electrically adjustable Electric folding Memory mirrors Heated mirrors Auto reverse down Automatic locking folding |
| Inside Rearview Mirror Function | Auto anti-glare |
| Rear side privacy glass | Standard |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + lights Passenger + lights |
| Rear wiper | - |
| Sensor wiper function | Rain sensing |
| Air Conditioning/Cooling | |
| First row air-conditioning | standard equipment |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | standard |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |