
| Licence Date | 2023.07 |
| Power Type | Oil-fired |
| Maximum speed | 191 |
| Maximum Power/Maximum Torque | 115kW/230N-m |
| Vehicle Class | Compact model |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | SUV |
| 0-100km/h acceleration time | - |
| Engine | - |
| Environmental Standard | National VI |
| Manufacturer | Chery Automobile |
| Class | Compact SUV |
| Energy Type | Petrol |
| Environmental Standard | National VI |
| Time to market | 2023.07 |
| Engine | - |
| Maximum Power/Maximum Torque | 115kW/230N-m |
| Transmission | CVT (analogue 9-speed) |
| Length*Width*Height[mm] | 4400^1830^1588 |
| body structure | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Three years or 100,000km |
| Body | |
| Length [mm] | 4400 |
| Width [mm] | 1830 |
| Height [mm] | 1588 |
| Wheelbase [mm] | 2630 |
| Seats | 5 |
| Fuel tank capacity [L] | - |
| Weight [kg] | 1420 |
| Engine | |
| Displacement [mL] | 1498 |
| Displacement [L] | 1.5 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 115 |
| Maximum horse power [Ps] | 156 |
| Maximum power speed [rpm] | 5500 |
| Maximum torque [N-m] | 230 |
| Max. torque speed [rpm] | 1750-4000 |
| Fuel grade | No. 92 |
| Fuel Supply Method | Multi-point electric injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Continuously Variable Transmission (CVT) |
| Number of gears | 9 |
| Chassis steering | |
| Drive Form | Front-mounted front drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | - |
| Adjustable Suspension Type | - |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc type |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 215/60 R17 |
| Rear Tyre Size | 215/60 R17 |
| Spare tyre | Non-full-size |
| Spare tyre placement | Trunk |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | — |
| Side air curtains | — |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | Standard |
| Rear Parking Radar | Standard. |
| Reversing side warning system | — |
| Door Collision Warning | — |
| Driver Assistance Video | reversing camera |
| Chassis Vision | - |
| Cruise control | cruise control |
| Driving Mode Selection | — |
| Fatigue Alert | standard equipment |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | — |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | — |
| Lane Departure Warning System (LDWS) | — |
| Lane Keeping (LKAS) | — |
| Driving Assistance Hardware | — |
| Driver Assistance Levels | — |
| Ultrasonic Radar | — |
| Exterior Configurations | |
| Sunroof type | — |
| Sports Exterior Package | — |
| Electric spoiler | — |
| Wheel Material | Aluminium |
| Electric doors | — |
| Roof rack | — |
| Key Type | Remote key Bluetooth key |
| Keyless Start | as standard |
| Keyless entry | Driver's seat |
| Interior Configurations | |
| Steering Wheel Material | leather |
| Steering Wheel Adjustment | - |
| Multi-function steering wheel | standard |
| Steering Wheel Shift | - |
| Heated steering wheel | - |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | — |
| HUD Head-Up Display | — |
| Built-in CarLog | — |
| Wireless mobile phone charging | — |
| ETC device | — |
| Active noise cancellation | — |
| Electrically adjustable pedals | — |
| Seat Configuration | |
| Seat Material | Leather/fabric mix |
| Sport seats | — |
| Driver's seat electrically adjustable | — |
| Passenger seat power adjustment | — |
| Driver's Seat Adjustment | — |
| Passenger seat adjustment | — |
| First row seat function | — |
| Second row seat electric adjustment | — |
| Second row seat adjustment | — |
| Second row seat function | — |
| Centre armrest | One before and one after. |
| Rear seat reclining mode | — |
| Rear Seats | — |
| Rear Cup Holder | — |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | — |
| Colour screen | — |
| Centre Screen Size | — |
| Roadside assistance call | — |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | Carlay support |
| Voice recognition control function | |
| Gesture Control | — |
| Facial recognition | — |
| Remote Control | — |
| — | |
| Audio-visual entertainment | |
| Split screen display | — |
| In-vehicle APP Market | — |
| In-car CD/DVD | — |
| Multimedia/Charging Interface | — |
| Cockpit 220V/230V power supply | USB |
| Luggage compartment power port | — |
| Number of speakers | 6 speakers |
| Audio audition | |
| Lighting Function | |
| High beam light source | standard |
| LED Daytime Running Lights | standard |
| Headlight Function | — |
| Front Fog Lamps | standard |
| Headlamp washers | - |
| Interior ambient lighting | — |
| — | |
| Glass/mirrors | |
| First row electric windows | — |
| Second row electric windows | — |
| One-touch window up/down | — |
| Window anti-pinch function | Standard |
| Exterior Mirror Function | Electric adjustment |
| Inside Rearview Mirror Function | Manual anti-glare |
| Rear side privacy glass | - |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + light Passenger + light |
| Rear wiper | fitted as standard |
| Sensor wiper function | — |
| Air Conditioning/Cooling | — |
| First row air-conditioning | — |
| Second row air conditioning | — |
| In-vehicle PM2.5 filter | — |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |