| Licence Date | 2023.03 |
| Power Type | Petrol + 48V light hybrid system |
| Maximum speed | 180 |
| Maximum Power/Maximum Torque | 265kW/500N-m |
| Vehicle Class | Mid-size SUV |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | 5-door, 5-seat SUV |
| 0-100km/h acceleration time | - |
| Engine | 3.0T 360hp V6 |
| Environmental Standard | National VI |
| Manufacturer | Great Wall Motor |
| Class | Mid-size SUV |
| Energy Type | Petrol + 48V Light Hybrid System |
| Environmental Standard | National VI |
| Time to market | 2023.03 |
| Engine | 3.0T 360hp V6 |
| Maximum Power/Maximum Torque | 265kW/500N-m |
| Transmission | 9-speed manual |
| Length*Width*Height[mm] | 5070*1934*1905 |
| [=] | 5-door, 5-seat SUV |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Five years or 150,000 kilometres |
| Body | |
| Length [mm] | 5070 |
| Width [mm] | 1934 |
| Height [mm] | 1905 |
| Wheelbase [mm] | 2850 |
| Seats | 5 |
| Fuel tank capacity [L] | 80 |
| Weight [kg] | 2475 |
| Engine | |
| Displacement [mL] | 2993 |
| Displacement [L] | 3 |
| Intake form | Twin Turbo |
| Cylinder arrangement | V |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 265 |
| Maximum horse power [Ps] | 360 |
| Maximum power speed [rpm] | 6000 |
| Maximum torque [N-m] | 500 |
| Max. torque speed [rpm] | 1500-4500 |
| Fuel grade | 95 |
| Fuel Supply Method | Mixed Injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Manual transmission (AT) |
| Number of gears | 9 |
| Chassis steering | |
| Drive Form | Front four-wheel drive |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Integral Axle Non-Independent Suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | - |
| Adjustable Suspension Type | - |
| Body Structure | Non-load-bearing |
| Limited Slip Differential | Rear axle differential lock |
| Differential Lock | — |
| Wheel Brake | |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 265/55 R19 |
| Rear Tyre Size | 265/55 R19 |
| Spare tyre | Full-size |
| Spare tyre placement | Standard |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | — |
| Second row side airbags | Standard |
| Side air curtains | Standard |
| Knee airbags | — |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | — |
| Rear Parking Radar | Standard |
| Reversing side warning system | Standard |
| Door Collision Warning | — |
| Driver Assistance Video | Standard. |
| Chassis Vision | — |
| Cruise control | Adaptive cruise control at all speeds |
| Driving Mode Selection | Standard - Adaptive Cruise Control |
| Fatigue Alert | as standard |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | Standard |
| Auto Park | Standard |
| Hill Descent Assist | Standard |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | — |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | 12 |
| Exterior Configurations | |
| Sunroof type | Openable panoramic sunroof |
| Sports Exterior Package | — |
| Electric spoiler | — |
| Wheel Material | — |
| Electric doors | — |
| Roof rack | — |
| Key Type | Remote key |
| Keyless Start | Standard |
| Keyless entry | Front |
| Interior Configurations | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Electric up/down + front/rear adjustment |
| Multi-function steering wheel | Standard |
| Steering Wheel Shift | Standard |
| Heated steering wheel | Standard |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | Standard |
| Gauge Screen Size | 12.3 inch |
| HUD Head-Up Display | Standard |
| Built-in CarLog | Standard |
| Wireless mobile phone charging | Standard |
| ETC device | Standard |
| Active noise cancellation | — |
| Electrically adjustable pedals | — |
| Seat Configuration | |
| Seat Material | Leather |
| Sport seats | — |
| Driver's seat electrically adjustable | Standard |
| Passenger seat power adjustment | standard equipment |
| Driver's Seat Adjustment | Backrest adjustment height adjustment (4-way) |
| Passenger seat adjustment | Front and rear adjustment Backrest adjustment |
| First row seat function | Heating Ventilation Massage |
| Second row seat electric adjustment | — |
| Second row seat adjustment | Backrest adjustment. |
| Second row seat function | — |
| Centre armrest | — |
| Rear seat reclining mode | Proportional recline |
| Rear Seats | — |
| Rear Cup Holder | standard |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touch LCD |
| Centre Screen Size | 14.6 inches |
| Roadside assistance call | Standard |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | — |
| Voice recognition control function | |
| Gesture Control | — |
| Facial recognition | — |
| Remote Control | Standard. |
| Audio-visual entertainment | |
| Split screen display | — |
| In-vehicle APP Market | — |
| In-car CD/DVD | — |
| Multimedia/Charging Interface | 2 front / 2 rear |
| Cockpit 220V/230V power supply | Standard |
| Luggage compartment power port | - |
| Number of speakers | 12 speakers |
| Audio audition | - |
| Lighting Function | |
| High beam light source | standard |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard |
| Headlamp washers | — |
| Interior ambient lighting | Multi-colour |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | Full Vehicle |
| Window anti-pinch function | All standard |
| Exterior Mirror Function | Electrically adjustable Reverse auto down flip |
| Inside Rearview Mirror Function | Automatic anti-glare |
| Rear side privacy glass | Standard. |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Main driver + illuminated lamps Passenger + lights |
| Rear wiper | Standard equipment |
| Sensor wiper function | Rain sensing |
| Air Conditioning/Cooling | |
| First row air-conditioning | as standard |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | — |