| Licence Date | 2024.07 |
| Power Type | Oil-fired |
| Maximum speed | 180 |
| Maximum Power/Maximum Torque | 85kW/185N-m |
| Vehicle Class | Compact model |
| Transmission Type | Manual (AT) |
| Mileage | - |
| Body Type | Trim level |
| 0-100km/h acceleration time | - |
| Engine | 1.2T 116hp L4 |
| Environmental Standard | National VI |
| Manufacturer | FAW Toyota |
| Class | Compact Car |
| Energy Type | Petrol |
| Environmental Standard | National VI |
| Time to market | 2024.07 |
| Engine | 1.2T 116hp L4 |
| Maximum Power/Maximum Torque | 85kW/185N-m |
| Transmission | CVT (analogue 10-speed) |
| Length*Width*Height[mm] | 4635*1780*1455 |
| Body Structure | 4-door, 5-seater trim |
| NEDC Fuel Consumption[L/100km] | - |
| Warranty | Three years or 100,000 kilometres |
| Body | |
| Length [mm] | 4635 |
| Width [mm] | 1780 |
| Height [mm] | 1455 |
| Wheelbase [mm] | 2700 |
| Seats | 5 |
| Fuel tank capacity [L] | 50 |
| Weight [kg] | 1335 |
| Engine | |
| Displacement [mL] | 1197 |
| Displacement [L] | 1.2 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders [pcs] | 4 |
| Maximum power [kW] | 85 |
| Maximum horse power [Ps] | 116 |
| Maximum power speed [rpm] | 5200-5600 |
| Maximum torque [N-m] | 185 |
| Max. torque speed [rpm] | 1500-4000 |
| Fuel grade | No. 92 |
| Fuel Supply Method | Direct Injection |
| Environmental Standard | National VI |
| Transmission | |
| Transmission Type | Continuously Variable Transmission (CVT) |
| Number of gears | - |
| Chassis steering | |
| Drive Form | Front-mounted front drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Double wishbone independent suspension |
| Power Assist Type | Electric power assist |
| Adjustable Suspension Function | — |
| Adjustable Suspension Type | - |
| Body Structure | Load-carrying |
| Limited Slip Differential | - |
| Differential Lock | - |
| Wheel Brake | |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc type |
| Parking Brake Type | Electronic Parking |
| Front Tyre Size | 195/65R15 |
| Rear Tyre Size | 195/65 R15 |
| Spare tyre | Non-full size |
| Spare tyre placement | - |
| Active Safety | |
| ABS | Standard |
| Brake force distribution (EBD/CBC etc.) | Standard |
| Brake Assist (BA/EBA/BAS etc.) | Standard |
| Gravity control (ASR/TCS/TRC etc.) | Standard |
| Vehicle stability control (ESP/DSCNSC etc.) | Standard |
| Tyre pressure monitoring | Tyre pressure display |
| Passive safety | |
| Main Driver Airbag | Standard |
| Passenger airbag | Standard |
| First row side airbags | Standard |
| Second row side airbags | Standard |
| Side air curtains | Standard |
| Knee airbags | Knee airbag |
| Seat cushion airbags | — |
| Rear seat belt airbags | — |
| Rear seat anti-slip airbags | — |
| Centre airbag | — |
| Second row positive airbags | — |
| Child Seat Ports | Standard |
| Passive pedestrian protection | — |
| Air-retardant tyres | — |
| Auxiliary/manoeuvring equipment | |
| Front Parking Radar | — |
| Rear Parking Radar | — |
| Reversing side warning system | — |
| Door Collision Warning | — |
| Driver Assistance Video | Standard |
| Chassis Vision | — |
| Cruise control | Adaptive cruise control at all speeds |
| Driving Mode Selection | Sport |
| Fatigue Alert | — |
| Auto Parking | — |
| Remote Parking | — |
| Remote Summoning | — |
| Engine start/stop | Standard |
| Auto Park | Standard |
| Hill Descent Assist | — |
| Hill Descent Assist | Standard. |
| Night Vision | — |
| Variable steering ratio | — |
| Integral Active Steering | — |
| Wading Sensor System | — |
| Driving Assistance Functions | |
| Merge Assist (BSM/BSD) | Standard |
| Lane Departure Warning System (LDWS) | Standard |
| Lane Keeping (LKAS) | Standard |
| Driving Assistance Hardware | |
| Driver Assistance Levels | L2 |
| Ultrasonic Radar | — |
| Exterior Configurations | |
| Sunroof type | — |
| Sports Exterior Package | — |
| Electric spoiler | — |
| Wheel Material | — |
| Electric doors | — |
| Roof rack | — |
| Key Type | Remote key. |
| Keyless Start | — |
| Keyless entry | — |
| Interior Configurations | |
| Steering Wheel Material | Plastic |
| Steering Wheel Adjustment | Manual up/down + front/rear adjustment |
| Multi-function steering wheel | Standard |
| Steering Wheel Shift | — |
| Heated steering wheel | — |
| Driving computer display | Colour |
| Full LCD Instrument Cluster | — |
| Gauge Screen Size | 4.2 inch |
| HUD Head-Up Display | - |
| Built-in CarLog | - |
| Wireless mobile phone charging | - |
| ETC device | - |
| Active noise cancellation | - |
| Electrically adjustable pedals | - |
| Seat Configuration | |
| Seat Material | Fabric |
| Sport seats | — |
| Driver's seat electrically adjustable | — |
| Passenger seat power adjustment | — |
| Driver's Seat Adjustment | Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
| Passenger seat adjustment | Front and rear adjustment Backrest adjustment |
| First row seat function | — |
| Second row seat electric adjustment | — |
| Second row seat adjustment | — |
| Second row seat function | — |
| Centre armrest | — |
| Rear seat reclining mode | — |
| Rear Seats | — |
| Rear Cup Holder | — |
| Heated/cooled cup holders | — |
| Rear Folding Table | — |
| Car/connectivity | |
| Colour screen | Touch LCD |
| Centre Screen Size | 8 inches |
| Roadside assistance call | Standard |
| Bluetooth/Car Phone | Standard |
| Mobile phone connectivity/mapping | Support CarPlay Support CarLife HiCar support |
| Voice recognition control function | |
| Gesture Control | — |
| Facial recognition | — |
| Remote Control | — |
| Audio-visual entertainment | |
| Split screen display | — |
| In-vehicle APP Market | — |
| In-car CD/DVD | — |
| Multimedia/Charging Interface | USB |
| Cockpit 220V/230V power supply | — |
| Luggage compartment power port | 12V |
| Number of speakers | — |
| Audio audition | — |
| Lighting Function | |
| High beam light source | Standard |
| LED Daytime Running Lights | Standard |
| Headlight Function | Standard |
| Front Fog Lamps | Standard. |
| Headlamp washers | — |
| Interior ambient lighting | — |
| Glass/mirrors | |
| First row electric windows | Standard |
| Second row electric windows | Standard |
| One-touch window up/down | All Vehicles |
| Window anti-pinch function | Standard |
| Exterior Mirror Function | Electrically adjustable |
| Inside Rearview Mirror Function | Standard |
| Rear side privacy glass | - |
| Rear windscreen sunshade | - |
| Interior vanity mirror | Passenger |
| Rear wiper | — |
| Sensor wiper function | — |
| Air Conditioning/Cooling | |
| First row air-conditioning | Standard |
| Second row air conditioning | Standard |
| In-vehicle PM2.5 filter | Standard. |
| Negative ion generator | — |
| Fragrance system | — |
| In-car refrigerator | Standard. |